Service | Description | Cost |
|---|---|---|
Initial Health Consultation | 10-Point Health Snapshot | £39 |
Individual Blood Tests | Tests included | Cost |
|---|---|---|
Full blood count | 15 | £36 |
Diabetes (HBA1C) | 1 | £37 |
Bowel Cancer Stool Test | 1 | £37 |
Liver Function | 7 | £38 |
Kidney Function | 7 | £40 |
Cholesterol | 5 | £44 |
Vitamin D | 1 | £50 |
Iron/Ferritin | 3 | £54 |
B12 & Folate | 2 | £58 |
Prostate Cancer Screening | 3 | £60 |
Thyroid Function | 2 | £60 |
Packages | Tests Included | Cost |
|---|---|---|
Tired all the time (anaemia) | 20 | £140 |
Hormone Health (unisex) | 7 | £170 |
Menopause | 6 | £170 |
Weight management | 41 | £210 |
Pregnancy | 21 | £210 |
Erectile dysfunction | 15 | £240 |
Travel | 16 | £290 |
Well woman | 62 | £340 |
Mens Hormone profile | 13 | £340 |
Well man | 58 | £350 |
Womens Hormone Profile (inc. Menopause) | 14 | £370 |
Arthritis | 22 | £390 |
Sports performance | 49 | £480 |
Vitamin injections | Tests Included | Cost | Link |
|---|---|---|---|
B12 | Every 6 weeks | £39 | Learn More & Book Today |
